AF-Tour MB
The Pride of EPON
Number | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | |
---|---|---|---|---|---|---|---|---|---|
Loft | 22 | 25 | 28 | 32 | 36 | 40 | 44 | 48 | |
Lie | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | |
Offset | 3.3 | 3.1 | 2.9 | 2.7 | 2.5 | 2.3 | 2.1 | 1.9 | |
Weight | 245.5 | 252.0 | 258.5 | 265.5 | 273.0 | 280.5 | 288.5 | 297.5 | |
Dynamic Gold (S200) | Length | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 |
Swing Weight | D2.0 |
Body:Carbon steel (S20C) Forged
Assembled in Japan
*Optional shafts are available.