AF-306NEW
鉄学、極まる
Number | #4 | #5 | #6 | #7 | #8 | #9 | PW | |
---|---|---|---|---|---|---|---|---|
Loft | 23 | 26 | 29 | 32 | 36 | 41 | 46 | |
Lie | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | |
Offset | 3.5 | 3.3 | 3.1 | 2.9 | 2.7 | 2.5 | 2.2 | |
MODUS3 TOUR 120(S) | Length | 38.0 | 37.5 | 37.0 | 36.5 | 36.0 | 35.5 | 35.0 |
Weight(#5) | 415 | |||||||
Swing Weight | D1.5 |
Body:Carbon steel (S20C) Forged / Tungsten inside
Assembled in Japan
*Optional shafts are available upon request.