Tour Wedge type S
Brake Wedge
Loft | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|---|
Finish | NiCr | |||||||
Lie | 63.75 | |||||||
Bounce | 9 | 10 | 11 | 12 | 14 | 12 | 9 | |
Offset | 3 | 3 | 3 | 3 | 2.8 | 2.8 | 2.6 | |
MODUS3 WEDGE115(S) | Length | 35.25 | 35 | |||||
Weight | 460 | 464 | ||||||
Swing Weight | D2 | D2.5 |
Assembled in Japan
*Optional shafts are available upon request.